1999 Schedule

 

BPH-Bridgetown Parrot Heads	CDD-Cobbtown Dixie Dynomite
CLE-Cleveland Baergas		CON-Columbus Convicts
DEN-Denver Snow Dogs		FLF-Florida Flounders
FLR-Florida Rockets		GHR-German Hungarian Rebels
MGG-Grandview Griffs		GST-Garden State Galactic Goats
ITH-Independence Threat		JSH-Jersey Shore
NOV-Nova Scotia Expos		PHX-Phoenix Firebirds
SRB-Sterling River Bandits	TEX-Texas Outlaws

Week 1	5/3									
1	4/1	TEX-DEN	BPH-PHX	NOV-FLR	GHR-CLE	ITH-CDD	FLF-GST		
2	4/2	TEX-DEN	BPH-PHX	NOV-FLR	GHR-CLE	ITH-CDD	FLF-GST	SRB-JSH	MGG-CON
3	4/3	TEX-DEN	BPH-PHX	NOV-FLR	GHR-CLE	ITH-CDD	FLF-GST	SRB-JSH	MGG-CON
4	4/4	TEX-DEN	BPH-PHX	NOV-FLR	CDD-FLF	GST-GHR		SRB-JSH	MGG-CON
5	4/5	DEN-BPH	PHX-NOV	CLE-MGG	CDD-FLF	GST-GHR		SRB-JSH	CON-ITH
6	4/6	DEN-BPH	PHX-NOV	CLE-MGG	CDD-FLF	GST-GHR	JSH-TEX	FLR-SRB	CON-ITH
7	4/7	DEN-BPH	PHX-NOV	CLE-MGG	CDD-FLF	GST-GHR	JSH-TEX	FLR-SRB	CON-ITH
8	4/8			CLE-MGG			JSH-TEX	FLR-SRB	CON-ITH
														
Week 2	5/10								
9	4/9	ITH-FLF	DEN-FLR	GST-BPH	SRB-CON	NOV-CDD	JSH-PHX	MGG-GHR	
10	4/10	ITH-FLF	DEN-FLR	GST-BPH	SRB-CON	NOV-CDD	JSH-PHX	MGG-GHR	CLE-TEX(2)
11	4/11	ITH-FLF	DEN-FLR	GST-BPH	SRB-CON	NOV-CDD	JSH-PHX	MGG-GHR	CLE-TEX
12	4/12	ITH-FLF	DEN-FLR	GST-BPH	SRB-CON	NOV-CDD	JSH-PHX	MGG-GHR	CLE-TEX
13	4/13	FLF-DEN	PHX-ITH	CON-GST	BPH-SRB	CDD-CLE	TEX-NOV	FLR-MGG	GHR-JSH
14	4/14	FLF-DEN	PHX-ITH	CON-GST	BPH-SRB	CDD-CLE	TEX-NOV	FLR-MGG	GHR-JSH
15	4/15	FLF-DEN	PHX-ITH	CON-GST	BPH-SRB	CDD-CLE	TEX-NOV	FLR-MGG	GHR-JSH
16	4/16	FLF-DEN	PHX-ITH	CON-GST	BPH-SRB	CDD-CLE	TEX-NOV	FLR-MGG	GHR-JSH
									
Week 3	5/17								
17	4/17	CLE-PHX	GST-DEN	GHR-NOV					
18	4/18	CLE-PHX	GST-DEN	GHR-NOV	CDD-JSH	CON-FLR	SRB-FLF	BPH-MGG	ITH-TEX
19	4/19	CLE-PHX	GST-DEN	GHR-NOV	CDD-JSH	CON-FLR	SRB-FLF	BPH-MGG	ITH-TEX
20	4/20			GHR-NOV	CDD-JSH	CON-FLR	SRB-FLF	BPH-MGG	ITH-TEX
21	4/21	PHX-CDD	JSH-CLE	DEN-CON	FLR-GST	FLF-BPH	MGG-SRB		ITH-TEX
22	4/22	PHX-CDD	JSH-CLE	DEN-CON	FLR-GST	FLF-BPH	MGG-SRB	NOV-ITH	TEX-GHR
23	4/23	PHX-CDD	JSH-CLE	DEN-CON	FLR-GST	FLF-BPH	MGG-SRB	NOV-ITH	TEX-GHR
24	4/24	PHX-CDD	JSH-CLE	DEN-CON	FLR-GST	FLF-BPH	MGG-SRB	NOV-ITH	TEX-GHR
									
Week 4	5/24								
25	4/25	CLE-BPH	PHX-MGG	NOV-CON	GHR-DEN	JSH-FLF	ITH-FLR	TEX-GST	
26	4/26	CLE-BPH	PHX-MGG	NOV-CON	GHR-DEN	JSH-FLF	ITH-FLR	TEX-GST	CDD-SRB(2)
27	4/27	CLE-BPH	PHX-MGG	NOV-CON	GHR-DEN	JSH-FLF	ITH-FLR	TEX-GST	CDD-SRB
28	4/28	CLE-BPH	PHX-MGG	NOV-CON	GHR-DEN	JSH-FLF	ITH-FLR	TEX-GST	CDD-SRB
29	4/29	SRB-CLE	BPH-CDD	FLR-GHR	DEN-ITH	MGG-JSH	GST-NOV	FLF-PHX	CON-TEX
30	4/30	SRB-CLE	BPH-CDD	FLR-GHR	DEN-ITH	MGG-JSH	GST-NOV	FLF-PHX	CON-TEX
31	5/1	SRB-CLE	BPH-CDD	FLR-GHR	DEN-ITH	MGG-JSH	GST-NOV	FLF-PHX	CON-TEX
32	5/2	SRB-CLE	BPH-CDD	FLR-GHR	DEN-ITH	MGG-JSH	GST-NOV	FLF-PHX	CON-TEX
									
Week 5	6/7								
33	5/3	BPH-SRB	TEX-CDD						PHX-JSH
34	5/4	BPH-SRB	TEX-CDD	GST-CON	CLE-NOV	MGG-DEN	FLR-FLF	ITH-GHR	PHX-JSH
35	5/5	BPH-SRB	TEX-CDD	GST-CON	CLE-NOV	MGG-DEN	FLR-FLF	ITH-GHR	PHX-JSH
36	5/6			GST-CON	CLE-NOV	MGG-DEN	FLR-FLF	ITH-GHR	
37	5/7	SRB-GST	CDD-CLE	CON-BPH	NOV-TEX			JSH-ITH	GHR-PHX
38	5/8	SRB-GST	CDD-CLE	CON-BPH	NOV-TEX	FLF-MGG	DEN-FLR	JSH-ITH	GHR-PHX
39	5/9	SRB-GST	CDD-CLE	CON-BPH	NOV-TEX	FLF-MGG	DEN-FLR	JSH-ITH	GHR-PHX
40	5/10					FLF-MGG	DEN-FLR		
									
Week 6	6/14								
41	5/11	GHR-BPH	ITH-SRB	CON-CLE	GST-CDD	NOV-FLF	TEX-MGG	FLR-JSH	DEN-PHX
42	5/12	GHR-BPH	ITH-SRB	CON-CLE	GST-CDD	NOV-FLF	TEX-MGG	FLR-JSH	DEN-PHX
43	5/13	GHR-BPH	ITH-SRB	CON-CLE	GST-CDD	NOV-FLF	TEX-MGG	FLR-JSH	DEN-PHX (2)
44	5/14	GHR-BPH	ITH-SRB	CON-CLE	GST-CDD	NOV-FLF	TEX-MGG	FLR-JSH	
45	5/15	FLF-GHR	SRB-TEX	CLE-FLR	PHX-CON	CDD-DEN	MGG-ITH	BPH-NOV	
46	5/16	FLF-GHR	SRB-TEX	CLE-FLR	PHX-CON	CDD-DEN	MGG-ITH	BPH-NOV	JSH-GST (2)
47	5/17	FLF-GHR	SRB-TEX	CLE-FLR	PHX-CON	CDD-DEN	MGG-ITH	BPH-NOV	JSH-GST
48	5/18	FLF-GHR	SRB-TEX	CLE-FLR	PHX-CON	CDD-DEN	MGG-ITH	BPH-NOV	JSH-GST
									
Week 7	6/21								
49	5/19	TEX-JSH	MGG-GST	FLF-CON	NOV-PHX			ITH-CLE	
50	5/20	TEX-JSH	MGG-GST	FLF-CON	NOV-PHX	FLR-BPH	DEN-SRB	ITH-CLE	GHR-CDD
51	5/21	TEX-JSH	MGG-GST	FLF-CON	NOV-PHX	FLR-BPH	DEN-SRB	ITH-CLE	GHR-CDD
52	5/22	TEX-JSH	GST-FLF		NOV-PHX	FLR-BPH	DEN-SRB		GHR-CDD
53	5/23	JSH-NOV	GST-FLF	CON-MGG		SRB-FLR	BPH-DEN	CDD-ITH	CLE-GHR
54	5/24	JSH-NOV	GST-FLF	CON-MGG	PHX-TEX	SRB-FLR	BPH-DEN	CDD-ITH	CLE-GHR
55	5/25	JSH-NOV	GST-FLF	CON-MGG	PHX-TEX	SRB-FLR	BPH-DEN	CDD-ITH	CLE-GHR
56	5/26			CON-MGG	PHX-TEX	SRB-FLR	BPH-DEN	CDD-ITH	CLE-GHR
									
Week 8	6/28								
57	5/27	JSH-BPH	CLE-FLF	PHX-SRB	FLR-ITH	NOV-DEN			GST-TEX
58	5/28	JSH-BPH	CLE-FLF	PHX-SRB	FLR-ITH	NOV-DEN	CDD-MGG (2)	GHR-CON (2)	GST-TEX
59	5/29	JSH-BPH	CLE-FLF	PHX-SRB	FLR-ITH	NOV-DEN	CDD-MGG	GHR-CON	GST-TEX (2)
60	5/30	JSH-BPH	CLE-FLF	PHX-SRB	FLR-ITH	NOV-DEN	CDD-MGG	GHR-CON	
61	5/31	BPH-CLE	FLF-JSH	MGG-PHX	SRB-CDD	CON-NOV	DEN-GHR	ITH-GST	TEX-FLR
62	6/1	BPH-CLE	FLF-JSH	MGG-PHX	SRB-CDD	CON-NOV	DEN-GHR	ITH-GST	TEX-FLR
63	6/2	BPH-CLE	FLF-JSH	MGG-PHX	SRB-CDD	CON-NOV	DEN-GHR	ITH-GST	TEX-FLR
64	6/3	BPH-CLE	FLF-JSH	MGG-PHX	SRB-CDD	CON-NOV	DEN-GHR	ITH-GST	TEX-FLR

Week 9	7/12								
65	6/4	CON-DEN	TEX-ITH		GST-FLR	BPH-FLF	CLE-JSH	SRB-MGG	
66	6/5	CON-DEN	TEX-ITH	NOV-GHR	GST-FLR	BPH-FLF	CLE-JSH	SRB-MGG	CDD-PHX
67	6/6	CON-DEN	TEX-ITH	NOV-GHR	GST-FLR	BPH-FLF	CLE-JSH	SRB-MGG	CDD-PHX
68	6/7	MGG-BPH		NOV-GHR	FLR-CON				CDD-PHX
69	6/8	MGG-BPH	DEN-GST	ITH-NOV	FLR-CON	FLF-SRB	PHX-CLE	JSH-CDD	GHR-TEX 
70	6/9	MGG-BPH	DEN-GST	ITH-NOV	FLR-CON	FLF-SRB	PHX-CLE	JSH-CDD	GHR-TEX
71	6/10	MGG-BPH	DEN-GST	ITH-NOV	FLR-CON	FLF-SRB	PHX-CLE	JSH-CDD	GHR-TEX (2)
72	6/11		DEN-GST			FLF-SRB	PHX-CLE	JSH-CDD	
									
Week 10	7/19								
73	6/12	SRB-BPH	TEX-NOV	GST-CLE	CON-CDD	ITH-GHR	MGG-FLF	FLR-DEN	JSH-PHX
74	6/13	SRB-BPH	TEX-NOV	GST-CLE	CON-CDD	ITH-GHR	MGG-FLF	FLR-DEN	JSH-PHX
75	6/14	SRB-BPH	TEX-NOV	GST-CLE	CON-CDD	ITH-GHR	MGG-FLF	FLR-DEN	JSH-PHX
76	6/15	BPH-TEX		GST-CLE	CON-CDD	ITH-GHR	MGG-FLF	PHX-FLR	
77	6/16	BPH-TEX	NOV-SRB	CLE-CON	CDD-GST	DEN-JSH	FLF-ITH	PHX-FLR	
78	6/17	BPH-TEX	NOV-SRB	CLE-CON	CDD-GST	DEN-JSH	FLF-ITH	PHX-FLR	MGG-GHR (2)
79	6/18	BPH-TEX	NOV-SRB	CLE-CON	CDD-GST	DEN-JSH	FLF-ITH	PHX-FLR	MGG-GHR
80	6/19		NOV-SRB	CLE-CON	CDD-GST	DEN-JSH	FLF-ITH		MGG-GHR
									
Week 11	7/26								
81	6/20	CDD-BPH	CLE-SRB	TEX-CON	PHX-DEN	GHR-FLF	JSH-FLR	ITH-MGG	NOV-GST
82	6/21	CDD-BPH	CLE-SRB	TEX-CON	PHX-DEN	GHR-FLF	JSH-FLR	ITH-MGG	NOV-GST
83	6/22	CDD-BPH	CLE-SRB	TEX-CON	PHX-DEN	GHR-FLF	JSH-FLR	ITH-MGG	NOV-GST
84	6/23	CDD-BPH	CLE-SRB	TEX-CON	PHX-DEN	GHR-FLF	JSH-FLR	ITH-MGG	NOV-GST
85	6/24	FLR-CDD	DEN-CLE	MGG-NOV	SRB-GHR	FLF-TEX	CON-JSH	GST-PHX	
86	6/25	FLR-CDD	DEN-CLE	MGG-NOV	SRB-GHR	FLF-TEX	CON-JSH	GST-PHX	BPH-ITH (2)
87	6/26	FLR-CDD	DEN-CLE	MGG-NOV	SRB-GHR	FLF-TEX	CON-JSH	GST-PHX	BPH-ITH
88	6/27	FLR-CDD	DEN-CLE	MGG-NOV	SRB-GHR	FLF-TEX	CON-JSH	GST-PHX	BPH-ITH
All-Star Break									

Week 12	8/2								
89	7/6		CON-SRB				MGG-FLR		PHX-ITH
90	7/7	GST-BPH	CON-SRB	TEX-CLE	NOV-CDD	FLF-DEN	MGG-FLR	JSH-GHR	PHX-ITH
91	7/8	GST-BPH	CON-SRB	TEX-CLE	NOV-CDD	FLF-DEN	MGG-FLR	JSH-GHR	PHX-ITH
92	7/9	GST-BPH		TEX-CLE	NOV-CDD	FLF-DEN		JSH-GHR	
93	7/10	ITH-JSH	SRB-GST	GHR-PHX	CDD-TEX	FLR-FLF	DEN-MGG	BPH-CON	
94	7/11	ITH-JSH	SRB-GST	GHR-PHX	CDD-TEX	FLR-FLF	DEN-MGG	BPH-CON	CLE-NOV (2)
95	7/12	ITH-JSH	SRB-GST	GHR-PHX	CDD-TEX	FLR-FLF	DEN-MGG	BPH-CON (2)	CLE-NOV
96	7/13	ITH-JSH	SRB-GST	GHR-PHX	CDD-TEX	FLR-FLF	DEN-MGG		CLE-NOV
									
Week 13	8/9								
97	7/14	BPH-GHR		TEX-FLF		NOV-MGG		GST-JSH	CON-PHX
98	7/15	BPH-GHR	CLE-DEN	TEX-FLF	CDD-FLR	NOV-MGG	SRB-ITH	GST-JSH	CON-PHX
99	7/16	BPH-GHR	CLE-DEN	TEX-FLF	CDD-FLR	NOV-MGG	SRB-ITH	GST-JSH	CON-PHX
100	7/17	BPH-GHR	CLE-DEN	TEX-FLF	CDD-FLR	NOV-MGG	SRB-ITH	GST-JSH	CON-PHX
101	7/18		CLE-DEN		CDD-FLR		SRB-ITH	GHR-NOV	
102	7/19	FLF-BPH	JSH-CLE	DEN-CON	PHX-CDD	MGG-SRB	FLR-GST	GHR-NOV	ITH-TEX
103	7/20	FLF-BPH	JSH-CLE	DEN-CON	PHX-CDD	MGG-SRB	FLR-GST	GHR-NOV	ITH-TEX
104	7/21	FLF-BPH	JSH-CLE	DEN-CON	PHX-CDD	MGG-SRB	FLR-GST		ITH-TEX
									
Week 14	8/16								
105	7/22	BPH-DEN			CLE-GHR	CON-MGG			NOV-PHX
106	7/23	BPH-DEN	GST-FLF	SRB-FLR	CLE-GHR	CON-MGG	CDD-ITH	TEX-JSH	NOV-PHX
107	7/24	BPH-DEN	GST-FLF	SRB-FLR	CLE-GHR	CON-MGG	CDD-ITH	TEX-JSH	NOV-PHX
108	7/25		GST-FLF	SRB-FLR			CDD-ITH	TEX-JSH	
109	7/26	FLR-BPH	DEN-SRB	ITH-CLE	GHR-CDD	FLF-CON	MGG-GST	JSH-NOV	PHX-TEX
110	7/27	FLR-BPH	DEN-SRB	ITH-CLE	GHR-CDD	FLF-CON	MGG-GST	JSH-NOV	PHX-TEX
111	7/28	FLR-BPH	DEN-SRB	ITH-CLE	GHR-CDD	FLF-CON	MGG-GST	JSH-NOV	PHX-TEX
112	7/29	FLR-BPH	DEN-SRB	ITH-CLE	GHR-CDD	FLF-CON	MGG-GST	JSH-NOV	PHX-TEX
									
Week 15	8/23								
113	7/30	TEX-BPH	JSH-DEN	SRB-NOV	FLR-PHX	GHR-ITH	MGG-FLF	CON-GST	
114	7/31	TEX-BPH	JSH-DEN	SRB-NOV	FLR-PHX	GHR-ITH	MGG-FLF	CON-GST	CLE-CDD
115	8/1	TEX-BPH	JSH-DEN	SRB-NOV	FLR-PHX	GHR-ITH	MGG-FLF	CON-GST	CLE-CDD
116	8/2	TEX-BPH	JSH-DEN	SRB-NOV	FLR-PHX				CLE-CDD
117	8/3		BPH-CON	DEN-MGG	ITH-JSH		GST-SRB		FLF-FLR
118	8/4	CDD-TEX	BPH-CON	DEN-MGG	ITH-JSH	NOV-CLE	GST-SRB	PHX-GHR	FLF-FLR
119	8/5	CDD-TEX	BPH-CON	DEN-MGG	ITH-JSH	NOV-CLE	GST-SRB	PHX-GHR	FLF-FLR
120	8/6	CDD-TEX				NOV-CLE		PHX-GHR	
									
Week 16	8/30								
121	8/7	NOV-BPH	JSH-MGG	CLE-GST	ITH-DEN	TEX-SRB	GHR-FLR	CDD-CON	PHX-FLF
122	8/8	NOV-BPH	JSH-MGG	CLE-GST	ITH-DEN	TEX-SRB	GHR-FLR	CDD-CON	PHX-FLF
123	8/9	NOV-BPH	JSH-MGG	CLE-GST	ITH-DEN	TEX-SRB	GHR-FLR	CDD-CON	PHX-FLF (2)
124	8/10	NOV-BPH	JSH-MGG	CLE-GST	ITH-DEN	TEX-SRB	GHR-FLR	CDD-CON	
125	8/11	FLR-NOV	BPH-JSH	MGG-CLE	GST-ITH	DEN-TEX	SRB-PHX	FLF-CDD	CON-GHR
126	8/12	FLR-NOV	BPH-JSH	MGG-CLE	GST-ITH	DEN-TEX	SRB-PHX	FLF-CDD	CON-GHR
127	8/13	FLR-NOV	BPH-JSH	MGG-CLE	GST-ITH	DEN-TEX	SRB-PHX	FLF-CDD	CON-GHR
128	8/14	FLR-NOV	BPH-JSH	MGG-CLE	GST-ITH	DEN-TEX	SRB-PHX	FLF-CDD	CON-GHR
Trade Deadline  
Week 17	9/13								
129	8/15	SRB-BPH	TEX-CLE	GST-CON	ITH-PHX	JSH-GHR	FLF-MGG	CDD-NOV	
130	8/16	SRB-BPH	TEX-CLE	GST-CON	ITH-PHX	JSH-GHR	FLF-MGG	CDD-NOV	FLR-DEN (2)
131	8/17	SRB-BPH	TEX-CLE	GST-CON	ITH-PHX	JSH-GHR	FLF-MGG	CDD-NOV	FLR-DEN
132	8/18	SRB-BPH	TEX-CLE	GST-CON	ITH-PHX	JSH-GHR	FLF-MGG	CDD-NOV	FLR-DEN
133	8/19	CON-SRB	CLE-CDD	DEN-FLF	MGG-FLR	BPH-GST	NOV-TEX	PHX-JSH	
134	8/20	CON-SRB	CLE-CDD	DEN-FLF	MGG-FLR	BPH-GST	NOV-TEX	PHX-JSH	GHR-ITH (2)
135	8/21	CON-SRB	CLE-CDD	DEN-FLF	MGG-FLR	BPH-GST	NOV-TEX	PHX-JSH	GHR-ITH
136	8/22	CON-SRB	CLE-CDD	DEN-FLF	MGG-FLR	BPH-GST	NOV-TEX	PHX-JSH	GHR-ITH
									
Week 18	9/20								
137	8/23		GST-FLR	MGG-BPH	FLF-SRB	NOV-GHR	TEX-ITH	CLE-JSH	CDD-PHX
138	8/24	CON-DEN	GST-FLR	MGG-BPH	FLF-SRB	NOV-GHR	TEX-ITH	CLE-JSH	CDD-PHX
139	8/25	CON-DEN	GST-FLR	MGG-BPH	FLF-SRB	NOV-GHR	TEX-ITH	CLE-JSH	CDD-PHX
140	8/26	CON-DEN	GST-FLR	BPH-FLF		NOV-GHR	TEX-ITH	CLE-JSH	CDD-PHX
141	8/27	CON-DEN		BPH-FLF	SRB-MGG	ITH-NOV		PHX-CLE		
142	8/28	FLR-CON	DEN-GST	BPH-FLF	SRB-MGG	ITH-NOV	GHR-TEX	PHX-CLE	JSH-CDD	
143	8/29	FLR-CON	DEN-GST	BPH-FLF	SRB-MGG	ITH-NOV	GHR-TEX	PHX-CLE	JSH-CDD	
144	8/30	FLR-CON	DEN-GST		SRB-MGG		GHR-TEX		JSH-CDD	
										
Week 19	9/27	Rosters Expand									
145	8/31		CDD-GHR	MGG-TEX	PHX-GST		NOV-JSH	FLR-CLE	ITH-BPH	
146	9/1	SRB-DEN	CDD-GHR	MGG-TEX	PHX-GST	CON-FLF	NOV-JSH	FLR-CLE	ITH-BPH	
147	9/2	SRB-DEN	CDD-GHR	MGG-TEX	PHX-GST	CON-FLF	NOV-JSH	FLR-CLE	ITH-BPH	
148	9/3	SRB-DEN		MGG-TEX	PHX-GST	CON-FLF		FLR-CLE	ITH-BPH	
149	9/4	DEN-CDD	GHR-SRB		TEX-PHX	JSH-CON	FLF-NOV		CLE-ITH	
150	9/5	DEN-CDD	GHR-SRB	GST-MGG	TEX-PHX	JSH-CON	FLF-NOV	BPH-FLR	CLE-ITH	
151	9/6	DEN-CDD	GHR-SRB	GST-MGG	TEX-PHX	JSH-CON	FLF-NOV	BPH-FLR	CLE-ITH	
152	9/7	DEN-CDD	GHR-SRB	GST-MGG		JSH-CON	FLF-NOV	BPH-FLR		
										
Week 20	10/4									
153	9/8		BPH-GST	MGG-DEN		GHR-JSH	ITH-PHX	TEX-CDD	
154	9/9	SRB-CON	BPH-GST	MGG-DEN	NOV-CLE	GHR-JSH	ITH-PHX	TEX-CDD	FLF-FLR
155	9/10	SRB-CON	BPH-GST	MGG-DEN	NOV-CLE	GHR-JSH	ITH-PHX	TEX-CDD	FLF-FLR
156	9/11	SRB-CON		MGG-DEN	NOV-CLE	PHX-GHR		TEX-CDD	FLF-FLR (2)
157	9/12	CON-BPH	GST-SRB		NOV-CLE	PHX-GHR	JSH-ITH		
158	9/13	CON-BPH	GST-SRB	DEN-FLF	FLR-MGG	PHX-GHR	JSH-ITH	CLE-TEX	CDD-NOV
159	9/14	CON-BPH	GST-SRB	DEN-FLF	FLR-MGG	PHX-GHR	JSH-ITH	CLE-TEX	CDD-NOV
160	9/15	CON-BPH	GST-SRB	DEN-FLF	FLR-MGG		JSH-ITH	CLE-TEX	CDD-NOV
									
Week 21	10/11								
161	9/16	CDD-JSH	SRB-FLF	CON-FLR	TEX-GHR	CLE-PHX	NOV-ITH		GST-DEN
162	9/17	CDD-JSH	SRB-FLF	CON-FLR	TEX-GHR	CLE-PHX	NOV-ITH	BPH-MGG (2)	GST-DEN
163	9/18	CDD-JSH	SRB-FLF	CON-FLR	TEX-GHR	CLE-PHX	NOV-ITH	BPH-MGG	GST-DEN (2)
164	9/19	CDD-JSH	SRB-FLF	CON-FLR	TEX-GHR	CLE-PHX	NOV-ITH	BPH-MGG	
									
Week 22	10/18								
165	9/20	DEN-BPH	JSH-TEX	GHR-CLE	PHX-NOV	MGG-CON	FLF-GST	FLR-SRB	
166	9/21	DEN-BPH	JSH-TEX	GHR-CLE	PHX-NOV	MGG-CON	FLF-GST	FLR-SRB	ITH-CDD (2)
167	9/22	DEN-BPH	JSH-TEX	GHR-CLE	PHX-NOV	MGG-CON	FLF-GST	FLR-SRB (2)	ITH-CDD
168	9/23	DEN-BPH	JSH-TEX	GHR-CLE	PHX-NOV	MGG-CON	FLF-GST		ITH-CDD
									
Week 23	10/25								
169	9/24	SRB-DEN	TEX-PHX	BPH-FLR	CDD-GHR	GST-MGG	CLE-ITH	NOV-JSH	CON-FLF
170	9/25	SRB-DEN	TEX-PHX	BPH-FLR	CDD-GHR	GST-MGG	CLE-ITH	NOV-JSH	CON-FLF
171	9/26	SRB-DEN	TEX-PHX	BPH-FLR	CDD-GHR	GST-MGG	CLE-ITH	NOV-JSH (2)	CON-FLF (2)
172	9/27	SRB-DEN	TEX-PHX	BPH-FLR	CDD-GHR	GST-MGG	CLE-ITH		
									
Week 24	11/1								
173	9/28	PHX-BPH	JSH-SRB	FLF-CLE	MGG-CDD	ITH-CON	GHR-GST	DEN-NOV	FLR-TEX
174	9/29	PHX-BPH	JSH-SRB	FLF-CLE	MGG-CDD	ITH-CON	GHR-GST	DEN-NOV	FLR-TEX
175	9/30	PHX-BPH	JSH-SRB	FLF-CLE	MGG-CDD	ITH-CON	GHR-GST	DEN-NOV	FLR-TEX
176	10/1	PHX-BPH	JSH-SRB	FLF-CLE	MGG-CDD	ITH-CON	GHR-GST	DEN-NOV	FLR-TEX    
Playoffs
183	Game 1
184	Game 2
185	Off
186	Game 3
187	Game 4
188	Game 5
189	Off
190	Game 6
191	Game 7  
World Series
196	Game 1
197	Game 2
198	Off
199	Game 3
200	Game 4
201	Game 5
202	Off
203	Game 6
204	Game 7