Prior Weeks

 

More of the Same in Week 17

Is anybody reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     82  45  .646 ----    34         80      82   .494
2001 Cleveland CBA           80  47  .630  2.0              105      57   .648
2001 Texas TXO               74  53  .583  8.0               87      75   .537
2000 Jersey JSH              69  58  .543 13.0               58     104   .358
2001 Independence ITH        63  64  .496 19.0              100      62   .617
2001 Intercourse IFA         57  70  .449 25.0                0       0   ----
2001 River City RCG          47  80  .370 35.0               64      98   .395
2001 Danville DDD            40  87  .315 42.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          81  46  .638 ----    30  
2001 Grandview MGG           75  52  .591  6.0        
2001 Columbus CON            63  64  .496 18.0        
2001 Florida FLR             62  65  .488 19.0        
2001 Garden State GST        61  66  .480 20.0        
2001 Louisville LTB          58  69  .457 23.0        
2001 Sterling SGG            57  70  .449 24.0        
2001 Denver DEN              47  80  .370 34.0        

More of the Same in Week 16

Is anybody reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     79  41  .658 ----    40         80      82   .494
2001 Cleveland CBA           76  44  .633  3.0              105      57   .648
2001 Texas TXO               71  49  .592  8.0               87      75   .537
2000 Jersey JSH              65  55  .542 14.0               58     104   .358
2001 Independence ITH        57  63  .475 22.0              100      62   .617
2001 Intercourse IFA         53  67  .442 26.0                0       0   ----
2001 River City RCG          45  75  .375 34.0               64      98   .395
2001 Danville DDD            38  82  .317 41.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          76  44  .633 ----    37  
2001 Grandview MGG           70  50  .583  6.0        
2001 Columbus CON            60  60  .500 16.0        
2001 Florida FLR             58  62  .483 18.0        
2001 Garden State GST        57  63  .475 19.0        
2001 Louisville LTB          55  65  .458 21.0        
2001 Sterling SGG            54  66  .450 22.0        
2001 Denver DEN              46  74  .383 30.0       

More of the Same in Week 15

Is anybody reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     76  37  .673 ----    47         80      82   .494
2001 Cleveland CBA           73  40  .646  3.0              105      57   .648
2001 Texas TXO               65  48  .575 11.0               87      75   .537
2000 Jersey JSH              60  53  .531 16.0               58     104   .358
2001 Independence ITH        55  58  .487 21.0              100      62   .617
2001 Intercourse IFA         49  64  .434 27.0                0       0   ----
2001 River City RCG          42  71  .372 34.0               64      98   .395
2001 Danville DDD            36  77  .319 40.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          72  41  .637 ----    42  
2001 Grandview MGG           64  49  .566  8.0        
2001 Columbus CON            55  58  .487 17.0        
2001 Florida FLR             55  58  .487 17.0        
2001 Garden State GST        54  59  .478 18.0        
2001 Louisville LTB          53  60  .469 19.0        
2001 Sterling SGG            51  62  .451 21.0        
2001 Denver DEN              44  69  .389 28.0        

More of the Same in Week 14

Is anybody reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     73  36  .670 ----    52         80      82   .494
2001 Cleveland CBA           67  38  .638  4.0              105      57   .648
2001 Texas TXO               61  44  .581 10.0               87      75   .537
2000 Jersey JSH              57  48  .543 14.0               58     104   .358
2001 Independence ITH        50  55  .476 21.0              100      62   .617
2001 Intercourse IFA         44  61  .419 27.0                0       0   ----
2001 River City RCG          38  67  .362 33.0               64      98   .395
2001 Danville DDD            34  71  .324 37.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          68  37  .648 ----    51  
2001 Grandview MGG           61  44  .581  7.0        
2001 Columbus CON            53  52  .505 15.0        
2001 Florida FLR             50  55  .476 18.0        
2001 Garden State GST        49  56  .467 19.0        
2001 Louisville LTB          48  57  .457 20.0        
2001 Sterling SGG            49  60  .450 21.0        
2001 Denver DEN              42  63  .400 26.0        

More of the Same in Week 13

Is anybody reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     63  34  .649 ----    64         80      82   .494
2001 Cleveland CBA           61  36  .629  2.0              105      57   .648
2001 Texas TXO               56  41  .577  7.0               87      75   .537
2000 Jersey JSH              54  43  .557  9.0               58     104   .358
2001 Independence ITH        46  51  .474 17.0              100      62   .617
2001 Intercourse IFA         41  56  .423 22.0                0       0   ----
2001 River City RCG          35  62  .361 28.0               64      98   .395
2001 Danville DDD            30  67  .309 33.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          63  34  .649 ----    57  
2001 Grandview MGG           54  43  .557  9.0        
2001 Columbus CON            49  48  .505 14.0        
2001 Florida FLR             48  49  .495 15.0        
2001 Garden State GST        47  50  .485 16.0        
2001 Sterling SGG            45  52  .464 18.0        
2001 Louisville LTB          44  53  .454 19.0        
2001 Denver DEN              40  57  .412 23.0        

More of the Same in Week 12

Is anybody reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     57  32  .640 ----    70         80      82   .494
2001 Cleveland CBA           57  36  .613  2.0              105      57   .648
2001 Texas TXO               51  38  .573  6.0               87      75   .537
2000 Jersey JSH              51  38  .573  6.0               58     104   .358
2001 Independence ITH        42  47  .472 15.0              100      62   .617
2001 Intercourse IFA         38  51  .427 19.0                0       0   ----
2001 River City RCG          32  57  .360 25.0               64      98   .395
2001 Danville DDD            27  62  .303 30.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          58  31  .652 ----    65  
2001 Grandview MGG           53  40  .570  7.0        
2001 Columbus CON            47  42  .528 11.0        
2001 Garden State GST        43  46  .483 15.0        
2001 Florida FLR             42  47  .472 16.0        
2001 Sterling SGG            41  48  .461 17.0        
2001 Louisville LTB          39  50  .438 19.0        
2001 Denver DEN              38  51  .427 20.0     

More of the Same in Week 11

Is anybody reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     53  28  .654 ----    78         80      82   .494
2001 Cleveland CBA           49  32  .605  4.0              105      57   .648
2001 Texas TXO               48  33  .593  5.0               87      75   .537
2000 Jersey JSH              44  37  .543  9.0               58     104   .358
2001 Independence ITH        39  42  .481 14.0              100      62   .617
2001 Intercourse IFA         37  44  .457 16.0                0       0   ----
2001 River City RCG          30  51  .370 23.0               64      98   .395
2001 Danville DDD            23  58  .284 30.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          53  28  .654 ----    73  
2001 Grandview MGG           44  37  .543  9.0        
2001 Columbus CON            42  39  .519 11.0        
2001 Florida FLR             39  42  .481 14.0        
2001 Garden State GST        39  42  .481 14.0        
2001 Sterling SGG            38  43  .469 15.0        
2001 Louisville LTB          37  44  .457 16.0        
2001 Denver DEN              33  48  .407 20.0        

More of the Same in Week 10

Is anybody reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     47  27  .635 ----    89         80      82   .494
2001 Cleveland CBA           47  27  .635 ----              105      57   .648
2001 Texas TXO               42  32  .568  5.0               87      75   .537
2000 Jersey JSH              41  33  .554  6.0               58     104   .358
2001 Independence ITH        36  38  .486 11.0              100      62   .617
2001 Intercourse IFA         34  40  .459 13.0                0       0   ----
2001 River City RCG          28  46  .378 19.0               64      98   .395
2001 Danville DDD            20  54  .270 27.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          49  25  .662 ----    82  
2001 Grandview MGG           42  32  .568  7.0        
2001 Columbus CON            40  34  .541  9.0        
2001 Florida FLR             36  38  .486 13.0        
2001 Garden State GST        35  39  .473 14.0        
2001 Sterling SGG            33  41  .446 16.0        
2001 Louisville LTB          32  42  .432 17.0        
2001 Denver DEN              30  44  .405 19.0        

More of the Same in Week 9

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     43  24  .642 ----    93         80      82   .494
2001 Cleveland CBA           40  27  .597  3.0              105      57   .648
2001 Texas TXO               36  31  .537  7.0               87      75   .537
2000 Jersey JSH              36  31  .537  7.0               58     104   .358
2001 Independence ITH        34  33  .507  9.0              100      62   .617
2001 Intercourse IFA         31  36  .463 12.0                0       0   ----
2001 River City RCG          28  39  .418 15.0               64      98   .395
2001 Danville DDD            19  48  .284 24.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          45  22  .672 ----    87  
2001 Grandview MGG           36  31  .537  9.0        
2001 Columbus CON            38  33  .535  9.0        
2001 Florida FLR             33  34  .493 12.0        
2001 Sterling SGG            31  36  .463 14.0        
2001 Garden State GST        31  36  .463 14.0        
2001 Louisville LTB          32  39  .451 15.0        
2001 Denver DEN              27  40  .403 18.0        

More of the Same in Week 8

The GermanHungarian Rebels and the Bridgetown Parrot Heads continue to lead their divisions.  Is anyone reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     40  20  .667 ----   100         80      82   .494
2001 Cleveland CBA           37  23  .617  3.0              105      57   .648
2001 Texas TXO               33  27  .550  7.0               87      75   .537
2000 Jersey JSH              31  29  .517  9.0               58     104   .358
2001 Independence ITH        30  30  .500 10.0              100      62   .617
2001 River City RCG          26  34  .433 14.0               64      98   .395
2001 Intercourse IFA         25  35  .417 15.0                0       0   ----
2001 Danville DDD            17  43  .283 23.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          40  20  .667 ----    98  
2001 Grandview MGG           35  25  .583  5.0        
2001 Columbus CON            32  28  .533  8.0        
2001 Florida FLR             30  30  .500 10.0        
2001 Garden State GST        29  31  .483 11.0        
2001 Sterling SGG            26  34  .433 14.0        
2001 Louisville LTB          26  34  .433 14.0        
2001 Denver DEN              23  37  .383 17.0      

More of the Same in Week 7

The GermanHungarian Rebels and the Bridgetown Parrot Heads continue to lead their divisions.  Is anyone reading this?

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     34  19  .642 ----   108         80      82   .494
2001 Cleveland CBA           32  21  .604  2.0              105      57   .648
2001 Texas TXO               30  23  .566  4.0               87      75   .537
2001 Independence ITH        28  25  .528  6.0              100      62   .617
2000 Jersey JSH              25  28  .472  9.0               58     104   .358
2001 River City RCG          23  30  .434 11.0               64      98   .395
2001 Intercourse IFA         21  32  .396 13.0                0       0   ----
2001 Danville DDD            14  39  .264 20.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          35  18  .660 ----   107  
2001 Grandview MGG           32  21  .604  3.0        
2001 Columbus CON            29  24  .547  6.0        
2001 Florida FLR             27  26  .509  8.0        
2001 Sterling SGG            25  28  .472 10.0        
2001 Garden State GST        25  28  .472 10.0        
2001 Louisville LTB          24  29  .453 11.0        
2001 Denver DEN              20  33  .377 15.0        

More of the Same in Week 6

The GermanHungarian Rebels and the Bridgetown Parrot Heads continue to lead their divisions.

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     32  13  .711 ----   113         80      82   .494
2001 Texas TXO               27  18  .600  5.0               87      75   .537
2001 Cleveland CBA           27  18  .600  5.0              105      57   .648
2001 Independence ITH        23  22  .511  9.0              100      62   .617
2000 Jersey JSH              22  23  .489 10.0               58     104   .358
2001 River City RCG          18  27  .400 14.0               64      98   .395
2001 Intercourse IFA         17  28  .378 15.0                0       0   ----
2001 Danville DDD            13  32  .289 19.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          29  16  .644 ----   115  
2001 Grandview MGG           26  19  .578  3.0        
2001 Columbus CON            24  21  .533  5.0        
2001 Florida FLR             22  23  .489  7.0        
2001 Louisville LTB          22  23  .489  7.0        
2001 Sterling SGG            20  25  .444  9.0        
2001 Garden State GST        20  25  .444  9.0        
2001 Denver DEN              18  27  .400 11.0        

Rebels Take the Lead in Week 5

The GermanHungarian Rebels have moved ahead in the American Division.

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     27  10  .730 ----   122         80      82   .494
2001 Texas TXO               23  14  .622  4.0               87      75   .537
2001 Cleveland CBA           22  15  .595  5.0              105      57   .648
2000 Jersey JSH              20  17  .541  7.0               58     104   .358
2001 Independence ITH        16  21  .432 11.0              100      62   .617
2001 River City RCG          15  22  .405 12.0               64      98   .395
2001 Intercourse IFA         14  23  .378 13.0                0       0   ----
2001 Danville DDD            11  26  .297 16.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          25  12  .676 ----   122  
2001 Columbus CON            21  16  .568  4.0        
2001 Grandview MGG           21  16  .568  4.0        
2001 Sterling SGG            17  20  .459  8.0        
2001 Denver DEN              17  20  .459  8.0        
2001 Florida FLR             16  21  .432  9.0        
2001 Louisville LTB          16  21  .432  9.0        
2001 Garden State GST        15  22  .405 10.0        

Bridgetown Pulls ahead in Week 4

True to form, the Bridgetown Parrot Heads are back on top in an odd year.

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 GermanHungarian GHR     20   9  .690 ----   132         80      82   .494
2001 Texas TXO               18  11  .621  2.0               87      75   .537
2001 Cleveland CBA           17  12  .586  3.0              105      57   .648
2000 Jersey JSH              16  13  .552  4.0               58     104   .358
2001 Intercourse IFA         13  16  .448  7.0                0       0   ----
2001 River City RCG          11  18  .379  9.0               64      98   .395
2001 Independence ITH        11  18  .379  9.0              100      62   .617
2001 Danville DDD             8  21  .276 12.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH          20   9  .690 ----   131  
2001 Grandview MGG           17  12  .586  3.0        
2001 Columbus CON            16  13  .552  4.0        
2001 Sterling SGG            14  15  .483  6.0        
2001 Florida FLR             13  16  .448  7.0        
2001 Louisville LTB          13  16  .448  7.0        
2001 Garden State GST        13  16  .448  7.0        
2001 Denver DEN              12  17  .414  8.0        

Still Tight after Three Weeks

Both divisions are still close after three weeks.

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Texas TXO               12   5  .706 ----   144         87      75   .537
2001 GermanHungarian GHR     14   7  .667 ----               80      82   .494
2001 Cleveland CBA           14   7  .667 ----              105      57   .648
2000 Jersey JSH              11  10  .524  3.0               58     104   .358
2001 Independence ITH         7  10  .412  5.0              100      62   .617
2001 Intercourse IFA          8  13  .381  6.0                0       0   ----
2001 River City RCG           7  14  .333  7.0               64      98   .395
2001 Danville DDD             7  14  .333  7.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Columbus CON            13   8  .619 ----   142         96      66   .593
2001 Grandview MGG           13   8  .619 ----               69      93   .426
2001 Bridgetown BPH           9   8  .529  2.0                0       0   ----
2001 Sterling SGG             9   8  .529  2.0               95      66   .590
2001 Denver DEN              10  11  .476  3.0               68      94   .420
2001 Louisville LTB           9  12  .429  4.0                0       0   ----
2001 Garden State GST         9  12  .429  4.0               50     112   .309
2001 Florida FLR              8  13  .381  5.0               86      76   .531

Still Tight after Two Weeks

The 2001 season finally started with 13 teams either 4-3 or 3-4 after week 1.

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Texas TXO                9   5  .643 ----   149         87      75   .537
2001 German Hungaria GHR      9   5  .643 ----               80      82   .494
2001 Cleveland CBA            9   5  .643 ----              105      57   .648
2001 Intercourse IFA          7   7  .500  2.0                0       0   ----
2001 River City RCG           6   8  .429  3.0               64      98   .395
2001 Independence ITH         6   8  .429  3.0              100      62   .617
2000 Jersey JSH               5   9  .357  4.0               58     104   .358
2001 Danville DDD             5   9  .357  4.0               90      72   .556

National                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Columbus CON             9   5  .643 ----   148         96      66   .593
2001 Grandview MGG            8   6  .571  1.0               69      93   .426
2001 Bridgetown BPH           7   7  .500  2.0                0       0   ----
2001 Sterling SGG             7   7  .500  2.0               95      66   .590
2001 Louisville LTB           7   7  .500  2.0                0       0   ----
2001 Garden State GST         7   7  .500  2.0               50     112   .309
2001 Florida FLR              6   8  .429  3.0               86      76   .531
2001 Denver DEN               5   9  .357  4.0               68      94   .420

Week 1

The 2001 season finally started with 13 teams either 4-3 or 3-4 after week 1.

American                    WON LOST  PCT   GB  MAGIC#   ACTWON ACTLOST ACTPCT
2001 Texas TXO                4   3  .571 ----   156         87      75   .537
2001 German Hungaria GHR      4   3  .571 ----               80      82   .494
2001 Intercourse IFA          4   3  .571 ----                0       0   ----
2001 Cleveland CBA            4   3  .571 ----              105      57   .648
2001 Danville DDD             4   3  .571 ----               90      72   .556
2001 River City RCG           3   4  .429  1.0               64      98   .395
2001 Independence ITH         3   4  .429  1.0              100      62   .617
2000 Jersey JSH               2   5  .286  2.0               58     104   .358

National                    WON LOST  PCT   GB  MAGIC#
2001 Bridgetown BPH           5   2  .714 ----   155  
2001 Columbus CON             4   3  .571  1.0        
2001 Grandview MGG            4   3  .571  1.0        
2001 Sterling SGG             4   3  .571  1.0        
2001 Garden State GST         4   3  .571  1.0        
2001 Florida FLR              3   4  .429  2.0        
2001 Louisville LTB           3   4  .429  2.0        
2001 Denver DEN               1   6  .143  4.0