|
|
|
|
Manager: Dennis Bronstein (Denver, CO - Manager since 1992, Webmaster) All but over after Week 17 August 26 - The Dogs took three of four at Louisville then came home and swept three from Garden State to extend their lead to 13 games and just about wrap up the division. NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Grieve .379 21 66 16 25 5 2 0 8 16 19 2 0 1 1 0 3
J.Giambi* .358 101 324 74 116 30 1 6 46 73 63 4 0 5 0 0 5
T.Shumpert .350 24 60 8 21 2 2 1 10 7 10 1 0 3 5 0 0
P.Nevin .330 122 455 96 150 27 1 43 124 47 128 3 1 15 1 2 20
M.Ramirez .328 120 445 109 146 25 2 41 106 61 126 3 1 15 0 0 2
K.Millar .327 113 370 65 121 32 4 19 88 29 44 4 1 9 0 0 8
S.Halter .325 113 354 60 115 34 7 10 50 28 82 6 10 6 2 1 15
W.Guerrero .299 61 127 22 38 3 0 0 13 5 22 0 5 0 5 1 1
L.Collier .295 30 78 17 23 11 1 1 7 10 14 1 0 2 1 3 3
C.Johnson .292 105 353 63 103 24 0 32 81 32 95 3 1 5 0 0 10
C.Singleton .279 103 323 35 90 19 3 2 36 18 72 3 1 6 3 7 1
E.Durazo .278 69 162 32 45 10 0 11 27 29 39 1 0 4 0 0 2
E.Alfonzo .262 114 359 59 94 19 0 18 51 47 43 4 4 7 1 0 7
M.Bordick .248 64 133 19 33 11 0 3 15 13 13 4 1 6 6 2 4
B.Clark .231 55 121 25 28 3 0 4 15 24 17 1 0 2 1 0 2
T.Shinjo .225 104 311 37 70 22 0 7 36 17 50 2 1 7 2 1 1
K.Stinnett .225 54 138 14 31 9 0 3 24 10 55 7 1 1 0 1 8
J.Spivey .208 27 48 9 10 4 0 1 8 6 17 2 0 1 0 1 0
M.Kinkade ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Myers ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Palmeiro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .133 127 278 24 37 8 1 0 15 21 123 0 14 5 0 2 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .288 4505 1296 24 760 1032 41 28 103
127 784 298 202 493 51 100 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wagner 0.40 7 2 .778 31 0 0 0 18 44.2 24 3 2 2 15 61
J.Christiansen 1.53 2 0 1.000 24 0 0 0 2 29.1 17 6 5 3 2 24
E.Hiljus 2.21 7 0 1.000 11 8 1 0 0 53.0 42 15 13 6 18 55
M.Leiter 2.60 1 0 1.000 20 0 0 0 4 27.2 16 8 8 4 4 15
T.Gordon 3.47 3 2 .600 30 0 0 0 12 36.1 27 15 14 4 19 49
M.Wohlers 3.52 1 0 1.000 5 0 0 0 0 7.2 9 4 3 0 4 5
M.Trombley 3.66 2 2 .500 36 0 0 0 1 66.1 56 27 27 9 29 53
T.Worrell 3.76 2 0 1.000 23 0 0 0 2 38.1 37 16 16 1 14 35
J.Beimel 3.93 2 1 .667 47 0 0 0 3 110.0 126 58 48 18 52 60
M.Jackson 4.14 2 0 1.000 38 0 0 0 2 58.2 44 27 27 12 22 32
M.Magnante 4.50 2 0 1.000 21 0 0 0 0 26.0 28 15 13 4 5 13
K.Wells 5.60 7 4 .636 20 17 1 0 0 88.1 113 64 55 12 44 62
W.Miller 5.84 14 11 .560 32 32 4 2 0 183.1 201 129 119 38 81 156
S.Schoeneweis 5.89 2 3 .400 11 11 0 0 0 47.1 54 33 31 7 19 19
D.Hermanson 6.29 9 7 .563 19 19 1 0 0 107.1 126 84 75 25 47 78
A.Lopez 6.55 13 6 .684 23 23 3 1 0 136.0 174 106 99 27 53 91
P.Rapp 7.69 5 4 .556 12 12 0 0 0 45.2 62 41 39 6 21 23
J.Acevedo* 8.04 0 4 .000 5 5 0 0 0 28.0 41 26 25 6 15 20
J.Lima ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Timlin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Hitchcock ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Cornejo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Jones ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Rigdon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS 13.50 0 0 ---- 6 0 0 0 0 8.0 18 13 12 4 3 4
Team 3 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.95 46 127 10 44 1215 628 467
81 .638 127 6 1142.0 690 188 855
Putting it away in Week 16August 20 - The Dogs dropped two of three at home to Grandview but swept the hated Cleveland Baergas on the road and extended their lead to 10 games, all but wrapping up the division. They trail Texas by four games for the best overall record. Phil Nevin and Manny Ramirez because the third and fourth players in franchise history to hit 40 homers, and Ramirez set the team record for runs while Nevin set the RBI record. NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Giambi* .363 97 314 72 114 30 1 6 43 68 62 4 0 5 0 0 5
T.Shumpert .354 19 48 7 17 2 2 0 9 5 7 1 0 3 4 0 0
B.Grieve .341 14 44 9 15 3 2 0 7 11 13 2 0 1 1 0 0
P.Nevin .331 115 432 89 143 24 1 41 117 40 118 3 1 15 1 2 20
M.Ramirez .328 114 424 106 139 24 2 40 102 59 119 3 1 15 0 0 2
K.Millar .328 107 357 60 117 31 4 18 84 29 43 3 1 9 0 0 8
S.Halter .317 108 338 57 107 32 5 9 43 27 80 4 10 6 2 0 15
W.Guerrero .299 61 127 22 38 3 0 0 13 5 22 0 5 0 5 1 1
C.Johnson .294 100 337 61 99 23 0 30 78 31 91 3 1 5 0 0 9
L.Collier .292 28 72 16 21 10 1 1 7 9 13 1 0 2 1 2 2
C.Singleton .281 96 302 33 85 18 2 2 31 17 68 3 1 6 3 7 1
E.Durazo .278 69 162 32 45 10 0 11 27 29 39 1 0 4 0 0 2
E.Alfonzo .254 109 342 55 87 15 0 18 49 46 43 4 4 6 0 0 7
M.Bordick .239 58 117 17 28 10 0 3 12 11 11 4 1 6 4 2 4
T.Shinjo .233 97 283 36 66 21 0 7 35 16 45 2 1 6 2 1 1
K.Stinnett .232 50 125 12 29 9 0 2 21 9 50 7 1 1 0 1 6
B.Clark .231 55 121 25 28 3 0 4 15 24 17 1 0 2 1 0 2
J.Spivey .208 27 48 9 10 4 0 1 8 6 17 2 0 1 0 1 0
M.Kinkade ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Myers ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Palmeiro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .126 120 261 21 33 8 1 0 15 20 118 0 13 4 0 2 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .287 4254 1221 21 716 976 40 24 95
120 739 280 193 462 48 97 19
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wagner 0.43 7 2 .778 29 0 0 0 16 41.2 23 3 2 2 13 56
J.Christiansen 1.53 2 0 1.000 24 0 0 0 2 29.1 17 6 5 3 2 24
E.Hiljus 2.08 7 0 1.000 8 8 1 0 0 47.2 37 13 11 5 18 49
M.Leiter 2.60 1 0 1.000 20 0 0 0 4 27.2 16 8 8 4 4 15
M.Wohlers 3.52 1 0 1.000 5 0 0 0 0 7.2 9 4 3 0 4 5
T.Gordon 3.71 3 2 .600 27 0 0 0 10 34.0 26 14 14 4 18 45
M.Magnante 3.74 2 0 1.000 18 0 0 0 0 21.2 24 11 9 2 5 9
M.Trombley 3.78 2 2 .500 35 0 0 0 1 64.1 54 27 27 9 28 53
J.Beimel 3.93 2 1 .667 47 0 0 0 3 110.0 126 58 48 18 52 60
T.Worrell 3.93 2 0 1.000 21 0 0 0 2 36.2 34 16 16 1 14 35
M.Jackson 4.14 2 0 1.000 38 0 0 0 2 58.2 44 27 27 12 22 32
K.Wells 5.64 6 4 .600 17 17 1 0 0 83.0 106 59 52 11 41 60
S.Schoeneweis 5.89 2 3 .400 11 11 0 0 0 47.1 54 33 31 7 19 19
D.Hermanson 6.26 8 6 .571 17 17 1 0 0 96.1 108 76 67 23 40 71
W.Miller 6.27 12 11 .522 30 30 3 2 0 169.1 194 126 118 37 75 143
A.Lopez 7.02 11 6 .647 21 21 3 1 0 124.1 165 104 97 27 50 82
P.Rapp 7.11 5 4 .556 11 11 0 0 0 44.1 58 37 35 5 20 23
J.Acevedo* 8.04 0 4 .000 5 5 0 0 0 28.0 41 26 25 6 15 20
J.Lima ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Timlin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Hitchcock ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Cornejo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Jones ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Rigdon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS 13.50 0 0 ---- 6 0 0 0 0 8.0 18 13 12 4 3 4
Team 3 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 5.03 45 120 9 40 1154 604 443
75 .625 120 6 1080.0 661 180 805
Maintaining the Lead in Week 14August 5 - The Dogs went just 3-5 but held on to their 7 game lead. NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Giambi* .349 88 284 57 99 26 1 5 33 55 57 4 0 4 0 0 4
M.Ramirez .331 102 381 95 126 22 2 34 91 52 107 2 1 13 0 0 2
K.Millar .327 92 309 50 101 26 3 16 69 22 37 3 1 6 0 0 8
P.Nevin .323 101 371 76 120 19 0 38 104 34 104 3 1 12 1 2 16
S.Halter .323 97 300 53 97 29 5 9 38 24 68 4 10 6 2 0 15
L.Collier .302 21 53 13 16 8 1 0 5 6 11 1 0 1 0 2 2
W.Guerrero .299 61 127 22 38 3 0 0 13 5 22 0 5 0 5 1 1
C.Singleton .293 85 259 25 76 14 2 2 26 15 62 2 1 6 3 7 1
C.Johnson .282 86 280 45 79 19 0 23 57 30 73 2 1 4 0 0 9
E.Durazo .278 69 162 32 45 10 0 11 27 29 39 1 0 4 0 0 2
M.Bordick .269 46 78 12 21 7 0 3 9 8 6 3 1 5 3 2 3
K.Stinnett .250 44 112 11 28 9 0 1 19 8 40 5 1 1 0 1 5
E.Alfonzo .241 96 303 46 73 10 0 15 39 38 36 3 4 6 0 0 6
B.Clark .231 55 121 25 28 3 0 4 15 24 17 1 0 2 1 0 2
T.Shinjo .209 84 239 26 50 15 0 4 26 12 35 2 1 3 2 1 1
J.Spivey .208 27 48 9 10 4 0 1 8 6 17 2 0 1 0 1 0
T.Shumpert .160 11 25 0 4 1 0 0 3 1 3 0 0 2 1 0 0
O.Palmeiro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Kinkade ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Grieve ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Myers ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .121 105 231 18 28 8 1 0 14 19 100 0 12 3 0 2 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .282 3683 1039 15 596 834 39 18 84
105 615 233 166 388 38 79 19
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wagner 0.45 6 2 .750 27 0 0 0 15 39.2 23 3 2 2 13 55
J.Christiansen 1.53 2 0 1.000 24 0 0 0 2 29.1 17 6 5 3 2 24
E.Hiljus 2.08 7 0 1.000 8 8 1 0 0 47.2 37 13 11 5 18 49
M.Leiter 2.95 0 0 ---- 15 0 0 0 2 18.1 12 6 6 2 2 8
M.Wohlers 3.52 1 0 1.000 5 0 0 0 0 7.2 9 4 3 0 4 5
J.Beimel 3.60 2 1 .667 43 0 0 0 3 100.0 109 50 40 16 44 56
M.Trombley 3.96 2 2 .500 33 0 0 0 1 61.1 53 27 27 9 28 50
M.Jackson 4.09 2 0 1.000 34 0 0 0 2 50.2 37 23 23 10 17 29
T.Gordon 4.13 3 2 .600 22 0 0 0 7 28.1 24 13 13 3 15 39
T.Worrell 4.15 2 0 1.000 19 0 0 0 2 34.2 33 16 16 1 14 33
K.Wells 5.64 6 4 .600 17 17 1 0 0 83.0 106 59 52 11 41 60
S.Schoeneweis 5.89 2 3 .400 11 11 0 0 0 47.1 54 33 31 7 19 19
D.Hermanson 5.99 6 5 .545 13 13 1 0 0 73.2 86 56 49 19 29 49
P.Rapp 6.14 3 2 .600 7 7 0 0 0 29.1 36 20 20 3 12 13
W.Miller 6.50 10 11 .476 27 27 2 2 0 146.2 165 114 106 35 68 127
M.Magnante 6.75 1 0 1.000 13 0 0 0 0 12.0 20 11 9 2 4 6
A.Lopez 7.09 10 4 .714 17 17 3 1 0 100.1 134 82 79 22 40 66
J.Acevedo* 8.04 0 4 .000 5 5 0 0 0 28.0 41 26 25 6 15 20
J.Lima ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Timlin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Hitchcock ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Cornejo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Jones ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Rigdon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS 10.80 0 0 ---- 4 0 0 0 0 5.0 11 7 6 2 0 3
Team 3 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.96 40 105 8 34 1007 520 385
65 .619 105 6 943.0 569 158 711
Another Strong Week in Week 13July 30 - The Dogs went 7-1 to maintain their 7 game lead over Columbus. NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Giambi* .343 83 271 53 93 25 1 4 32 54 57 4 0 4 0 0 4
M.Ramirez .334 95 356 90 119 19 2 34 89 49 99 2 1 12 0 0 2
K.Millar .331 84 281 45 93 22 3 16 64 18 34 3 1 6 0 0 8
S.Halter .329 90 277 51 91 28 5 8 32 23 61 4 9 5 2 0 13
P.Nevin .328 93 344 69 113 17 0 36 96 32 96 3 1 10 1 2 15
L.Collier .302 21 53 13 16 8 1 0 5 6 11 1 0 1 0 2 2
W.Guerrero .299 61 127 22 38 3 0 0 13 5 22 0 5 0 5 1 1
C.Singleton .292 77 236 22 69 14 2 2 25 14 56 2 1 5 3 6 1
E.Durazo .284 65 155 31 44 10 0 10 26 27 37 1 0 4 0 0 2
C.Johnson .281 80 267 41 75 19 0 22 54 26 67 2 1 4 0 0 9
E.Alfonzo .257 89 284 45 73 10 0 15 37 35 35 3 4 6 0 0 5
K.Stinnett .245 39 102 10 25 9 0 1 17 6 39 3 1 1 0 1 5
M.Bordick .241 39 58 8 14 4 0 2 4 6 4 2 1 3 3 1 1
T.Shinjo .224 77 214 25 48 15 0 4 24 11 30 2 1 3 2 1 1
J.Spivey .208 27 48 9 10 4 0 1 8 6 17 2 0 1 0 1 0
B.Clark .205 51 112 17 23 2 0 3 11 16 17 1 0 2 0 0 2
T.Shumpert .143 6 14 0 2 0 0 0 1 1 1 0 0 1 1 0 0
O.Palmeiro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Kinkade ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Grieve ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Myers ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .120 97 209 17 25 7 1 0 13 18 87 0 12 2 0 1 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .285 3408 971 15 551 770 38 17 75
97 568 216 158 353 35 70 16
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wagner 0.50 5 2 .714 25 0 0 0 14 35.2 20 3 2 2 10 53
M.Leiter 1.35 0 0 ---- 11 0 0 0 2 13.1 8 2 2 0 1 5
J.Christiansen 1.53 2 0 1.000 24 0 0 0 2 29.1 17 6 5 3 2 24
E.Hiljus 2.08 7 0 1.000 8 8 1 0 0 47.2 37 13 11 5 18 49
J.Beimel 3.36 2 1 .667 40 0 0 0 3 91.0 100 44 34 12 39 50
T.Worrell 3.38 2 0 1.000 15 0 0 0 2 26.2 22 10 10 1 8 28
M.Jackson 3.43 2 0 1.000 30 0 0 0 2 44.2 31 17 17 7 17 25
M.Wohlers 3.52 1 0 1.000 5 0 0 0 0 7.2 9 4 3 0 4 5
M.Trombley 3.96 2 2 .500 33 0 0 0 1 61.1 53 27 27 9 28 50
M.Magnante 4.00 1 0 1.000 9 0 0 0 0 9.0 12 6 4 1 1 5
P.Rapp 4.13 3 1 .750 5 5 0 0 0 24.0 25 11 11 1 8 9
T.Gordon 4.33 3 2 .600 21 0 0 0 7 27.0 24 13 13 3 13 37
D.Hermanson 4.70 6 3 .667 11 11 1 0 0 67.0 69 39 35 15 24 46
K.Wells 5.64 6 4 .600 17 17 1 0 0 83.0 106 59 52 11 41 60
S.Schoeneweis 5.89 2 3 .400 11 11 0 0 0 47.1 54 33 31 7 19 19
W.Miller 6.16 9 10 .474 25 25 2 2 0 140.1 155 103 96 32 62 122
A.Lopez 7.06 9 3 .750 15 15 3 1 0 88.0 118 72 69 20 33 53
J.Acevedo* 8.04 0 4 .000 5 5 0 0 0 28.0 41 26 25 6 15 20
J.Lima ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Timlin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Hitchcock ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Cornejo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Jones ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Rigdon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS 0.00 0 0 ---- 1 0 0 0 0 1.0 1 0 0 0 0 1
Team 3 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.59 35 97 8 33 902 445 343
62 .639 97 6 872.0 488 135 661
7 Up at the BreakJuly 20 - The Dogs came into the all-star break with a seven-game lead in the National Divsion. NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Millar .347 76 248 43 86 22 3 16 62 16 30 2 1 6 0 0 8
J.Giambi* .339 77 251 48 85 24 1 4 31 48 55 4 0 4 0 0 4
M.Ramirez .335 89 331 83 111 17 1 32 83 46 90 2 1 12 0 0 2
S.Halter .331 84 254 45 84 24 4 8 31 22 56 3 8 5 2 0 13
P.Nevin .327 86 318 63 104 16 0 32 86 30 87 3 1 9 1 2 14
C.Singleton .310 69 213 22 66 13 2 2 21 13 48 1 1 5 3 5 1
L.Collier .302 21 53 13 16 8 1 0 5 6 11 1 0 1 0 2 2
W.Guerrero .299 61 127 22 38 3 0 0 13 5 22 0 5 0 5 1 1
C.Johnson .285 74 246 37 70 18 0 19 47 23 62 1 1 4 0 0 8
E.Durazo .275 59 138 26 38 8 0 7 20 23 35 1 0 4 0 0 2
K.Stinnett .263 36 95 10 25 9 0 1 17 4 35 3 1 1 0 1 5
E.Alfonzo .263 83 270 43 71 9 0 14 35 32 32 3 3 5 0 0 5
M.Bordick .250 32 48 6 12 3 0 2 4 4 4 2 1 3 2 1 1
T.Shinjo .223 72 193 22 43 13 0 3 23 11 26 2 1 3 2 1 0
B.Clark .208 45 96 15 20 2 0 2 10 13 12 1 0 1 0 0 2
J.Spivey .208 27 48 9 10 4 0 1 8 6 17 2 0 1 0 1 0
T.Shumpert ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Grieve ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Kinkade ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Myers ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Palmeiro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .120 89 200 16 24 6 1 0 12 16 84 0 12 2 0 1 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .289 3129 903 13 508 706 36 15 72
89 523 199 143 318 31 66 15
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wagner 0.55 4 2 .667 23 0 0 0 13 33.0 19 3 2 2 10 49
J.Christiansen 1.53 2 0 1.000 24 0 0 0 2 29.1 17 6 5 3 2 24
E.Hiljus 2.08 7 0 1.000 8 8 1 0 0 47.2 37 13 11 5 18 49
M.Leiter 2.16 0 0 ---- 8 0 0 0 1 8.1 6 2 2 0 0 3
J.Beimel 3.41 2 1 .667 38 0 0 0 3 89.2 99 44 34 12 38 49
M.Jackson 3.50 2 0 1.000 29 0 0 0 2 43.2 31 17 17 7 17 25
M.Wohlers 3.52 1 0 1.000 5 0 0 0 0 7.2 9 4 3 0 4 5
T.Worrell 3.63 1 0 1.000 11 0 0 0 1 17.1 18 7 7 0 5 15
M.Trombley 3.96 2 2 .500 33 0 0 0 1 61.1 53 27 27 9 28 50
T.Gordon 4.88 3 2 .600 19 0 0 0 6 24.0 21 13 13 3 12 34
D.Hermanson 5.37 4 3 .571 9 9 1 0 0 55.1 62 37 33 14 21 31
K.Wells 5.64 6 4 .600 17 17 1 0 0 83.0 106 59 52 11 41 60
P.Rapp 5.68 2 1 .667 3 3 0 0 0 12.2 14 8 8 1 6 4
S.Schoeneweis 5.89 2 3 .400 11 11 0 0 0 47.1 54 33 31 7 19 19
W.Miller 6.27 9 9 .500 23 23 2 2 0 127.2 140 96 89 30 58 113
A.Lopez 7.14 7 3 .700 13 13 3 1 0 75.2 103 63 60 17 29 45
J.Acevedo* 8.04 0 4 .000 5 5 0 0 0 28.0 41 26 25 6 15 20
M.Magnante 8.31 1 0 1.000 5 0 0 0 0 4.1 9 6 4 1 1 1
J.Lima ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Timlin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Hitchcock ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
N.Cornejo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Jones ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
P.Rigdon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS 0.00 0 0 ---- 1 0 0 0 0 1.0 1 0 0 0 0 1
Team 2 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.75 34 89 8 29 840 421 324
55 .618 89 5 797.0 464 128 597
Still on Top in Week 11July 9 - The Dogs maintained their eight game lead with a split against Columbus at home and taking two of three at Bridgetown. NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Millar .361 70 230 41 83 21 3 16 61 15 27 2 1 6 0 0 7
J.Giambi* .341 70 229 41 78 22 1 4 30 43 51 4 0 4 0 0 3
S.Halter .338 77 237 41 80 22 4 7 27 20 51 3 8 5 2 0 12
M.Ramirez .328 82 305 75 100 15 1 27 71 44 85 2 1 10 0 0 1
P.Nevin .327 79 294 59 96 15 0 30 78 26 81 3 1 7 0 2 13
C.Singleton .320 63 194 20 62 12 2 1 18 13 45 1 1 4 3 5 1
L.Collier .302 21 53 13 16 8 1 0 5 6 11 1 0 1 0 2 2
W.Guerrero .283 58 120 18 34 3 0 0 12 5 21 0 5 0 5 1 1
K.Stinnett .278 33 90 10 25 9 0 1 17 4 33 3 1 1 0 1 5
C.Johnson .274 68 226 33 62 17 0 17 39 21 59 1 1 4 0 0 8
E.Alfonzo .256 76 246 40 63 9 0 12 30 30 30 3 2 5 0 0 4
E.Durazo .248 54 129 21 32 5 0 7 19 19 34 1 0 4 0 0 2
M.Bordick .231 25 39 5 9 1 0 2 4 4 3 2 1 3 2 0 1
T.Shinjo .209 67 177 21 37 9 0 3 20 11 26 2 1 3 2 1 0
J.Spivey .208 27 48 9 10 4 0 1 8 6 17 2 0 1 0 1 0
B.Clark .200 40 90 12 18 2 0 1 9 13 11 1 0 1 0 0 1
T.Shumpert ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Grieve ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Kinkade ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Myers ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
O.Palmeiro ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .126 82 175 15 22 6 1 0 11 15 68 0 12 2 0 1 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .287 2882 827 13 459 653 35 14 64
82 474 180 129 295 31 61 14
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Wagner 0.59 4 2 .667 21 0 0 0 11 30.2 19 3 2 2 10 45
J.Christiansen 1.37 2 0 1.000 20 0 0 0 2 26.1 16 5 4 2 2 22
E.Hiljus 2.08 7 0 1.000 8 8 1 0 0 47.2 37 13 11 5 18 49
M.Leiter 2.16 0 0 ---- 8 0 0 0 1 8.1 6 2 2 0 0 3
J.Beimel 2.63 2 0 1.000 36 0 0 0 3 85.2 88 33 25 10 34 49
M.Wohlers 3.52 1 0 1.000 5 0 0 0 0 7.2 9 4 3 0 4 5
M.Jackson 3.64 2 0 1.000 26 0 0 0 2 42.0 29 17 17 7 15 24
T.Worrell 3.71 1 0 1.000 10 0 0 0 1 17.0 18 7 7 0 5 14
P.Rapp 4.09 2 0 1.000 2 2 0 0 0 11.0 9 5 5 1 5 4
M.Trombley 4.24 2 2 .500 30 0 0 0 1 57.1 53 27 27 9 27 48
T.Gordon 5.09 3 2 .600 18 0 0 0 5 23.0 21 13 13 3 11 31
K.Wells 5.64 6 4 .600 17 17 1 0 0 83.0 106 59 52 11 41 60
S.Schoeneweis 5.89 2 3 .400 11 11 0 0 0 47.1 54 33 31 7 19 19
D.Hermanson 6.18 3 2 .600 7 7 0 0 0 39.1 45 29 27 12 15 24
W.Miller 6.45 8 9 .471 21 21 2 2 0 114.1 130 89 82 27 55 103
A.Lopez 6.71 5 3 .625 11 11 3 1 0 63.0 85 50 47 14 24 35
J.Acevedo* 8.04 0 4 .000 5 5 0 0 0 28.0 41 26 25 6 15 20
