gablbph.jpg (12616 bytes)

Manager: Keith Herrin (Jacksonville, FL - Manager since 1991)

Notable: 1993, 1995, 1997 GABL champions.

1998 Roster

HITTERS
1 - J. Allensworth (CF)
2 - V. Castilla (3B)
3 - K. Elster (SS)
4 - B. Giles (LF)
5 - Curtis Goodwin (LF)
6 - T. Hollandsworth (LF)
7 - T. Hundley (C)
8 - E. Karros (1B)
9 - D. Mashore (CF)
10- B. Mayne (C)
11- M. McGwire (1B)
12- J. Nunnally (CF/RF)
13- D. Sanders (CF)
14- T. Tarasco (RF)
15- F. Vina (2B)
16- J. Vizcaino (SS)
17- M. Bellhorn (3B)
18- S. Halter (2B)
PITCHERS
1 - K. Brown (SP)
2 - G. Maddux (SP)
3 - D. Wells (SP)
4 - S. Kamieniecki (SP)
5 - G. Rusch (SP)
6 - R. Nen (RP)
7 - J. Montgomery (RP)
8 - B. Taylor (RP)
9 - J. Nelson (RP)
10- J. Powell (RP)
11- P. Byrd (SP/RP)
12- Juan Guzman (SP)
13- R. Krivda (SP/RP)
14- P. Schourek (SP)
15- K. Foulke (RP/SP)
16- M. Sirotka (SP/RP)
17- R. Stanifer (RP)
18- E. Hanson (SP) = no card
19- J. Brantley (RP) = no card
20- T. Van Poppel (RP/SP) = no card

1997 Final Statistics

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Reed           1.000   1   1   1   1  0  0  0   1   0   0  0  0  0   0  0  0
D.Valle           .524   9  21   8  11  1  1  4  13   2   0  0  0  1   0  0  0
B.Mayne           .430  39  93  13  40  4  0  1  10   9  12  0  2  3   0  0  1
M.McGwire         .356 138 418 118 149 21  1 57 118 108  99  8  0  7   0  0  9
D.Mashore         .333  48 105  24  35  7  0  2  15  11  29  2  0  1   2  1  0
T.Hollandsworth   .316 129 474  95 150 33  2 10  55  51  76  2  1  4  23  6  5
J.Wehner          .301  42 103  10  31  7  2  2  12   7  17  0  2  4   0  1  1
B.Giles           .298  58 121  22  36  6  0  3   9  18  18  0  0  2   1  0  2
T.Hundley         .297 146 526 108 156 32  3 52 133  61 127  1  0 10   0  0  9
J.Vizcaino        .290 138 542  80 157 14  4  0  46  44  95  2 33  6  19  3 14
E.Karros          .286 147 546  87 156 27  1 35  86  51  94  0  0 20   5  0 11
V.Castilla        .273 157 629  99 172 32  1 44 143  34  91  7  0 21   3  1 17
D.Tartabull       .269 135 468  76 126 32  3 33  91  58 122  0  0  8   1  0 14
K.Elster          .268 116 406  52 109 27  3 17  59  34 115  1  2 12   3  0  3
J.Nunnally        .244  27  90  11  22  0  0  5  10  19  33  0  0  0   0  0  1
C.Fonville        .238  30  42  11  10  1  0  0   5   4   6  0  2  0   3  1  1
J.Allensworth     .236  94 229  42  54  7  2 11  32  23  36  6  3  1  14  4  4
C.Goodwin         .229  63 131  25  30  7  0  0  11  19  32  0  2  0  14  6  0
F.Vina            .201 100 349  38  70  9  5  3  34  22  31 11  8  8   4  3 11
T.Tarasco         .197  25  71   6  14  1  0  1  10   3  10  0  0  0   6  1  1
A.Fox             .000   2   1   0   0  0  0  0   0   1   0  0  0  0   0  0  0
ALL PITCHERS      .103 162 271  18  28  5  0  0  12  11 108  0 42  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    5637    1557    28    905    1151    97     98   115
                       162     944    273   280     590     40   108     27


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
K.Brown           2.51 20  3  .870  30 30 14  3  0 233.1 206  77  65 14  43 153
J.Guzman          2.92 19  4  .826  30 30  2  1  0 188.0 163  67  61 19  54 166
G.Maddux          3.50 18  7  .720  33 33  8  0  0 244.0 243 104  95 21  56 167
J.Montgomery      3.55  4  1  .800  26  0  0  0  5  50.2  54  22  20 11  11  41
J.Brantley        3.84  4  3  .571  39  0  0  0  7  65.2  61  29  28  7  28  73
P.Byrd            3.86  0  0  ----   1  0  0  0  0   2.1   2   1   1  1   1   1
R.Nen             4.07  7  8  .467  55  0  0  0 24  79.2  63  40  36  5  20  93
B.Taylor          4.27 11  2  .846  42  0  0  0  4  59.0  53  31  28  9  22  73
J.Nelson          4.89  1  0 1.000  29  0  0  0  4  49.2  53  30  27  9  25  60
D.Wells           5.64  8 15  .348  33 33  2  0  0 199.1 252 135 125 36  51 127
M.Dyer            6.25  0  1  .000  22  0  0  0  2  36.0  40  25  25  4  18  23
E.Hanson          6.33 10  9  .526  30 30  2  0  0 194.2 247 145 137 23 108 110
J.Powell          7.00  0  0  ----   5  0  0  0  1   9.0  10   7   7  0   4  10
R.Krivda          7.42  0  5  .000   7  4  0  0  0  30.1  33  25  25  8  11  18
P.Schourek        8.36  0  2  .000   2  2  0  0  0  14.0  18  13  13  3   4  13
T.Van Poppel     21.60  0  0  ----   1  0  0  0  0   1.2   5   4   4  1   1   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.30    60       162    28    47      1503     697    457
                      102     .630    162     9   1457.1     755    171    1129