gablcba.jpg (27797 bytes)

Manager: Mike Doran (Columbus, OH - Manager since 1992)

Notable: 1994 GABL champions.

2002 Outlook

Teams in baseball that know they've sold the farm and have no chance to compete always come up with these cool statements like---

We're going to have to play small ball 

2. We'll hit and run more this year and steal bases and be more exciting. 

3. If just 4 or 5 of these minor leaguers come up and do the job we'll be competitive.

Not me

The Baergas will SUCK in the upcoming year. We might not be to good next year. We'll be pretty good 2 years from now.

That's as good as I can do.

After averaging 100 wins the last 4 or 5 years the Baergas spent too many draft picks on Glenallen Hills, Will Clarks and Eric Davis's.

We still had a competitive team but were clearly going downhill. General manager Doran cleaned house sending Thome, Pedro, Ramirez, Alou and Park packing and going the youth route.

We'll pay this year but the future looks bright.

We had a nice draft getting position players Dunn, Giles and Wilson and pitchers Fossum ,Drese and Lilly.

We have studs on the corner for years to come in Mike Sweeney and Aramis Ramirez. We still have the great one Vizquel at short. When he retires he takes over as manager. Giles and Vidro gives us a potent duo at second base. Ward and Dunn give the Baergas two future blasters in the outfield and Jermaine Dye can play with the best of them. Speizio and Cabrera are two of the better utility guys in the game.

Colon and Hernandez have got off to great starts in 2002. Tony Armas has great stuff and Astacio should be good getting out of Coors. Drese, Lilly and Fossum have bright futures and Albie Lopez and Kenny Rogers are innings eaters. Billy Wagner and Mike Williams give solid relief.

The Baergas look to have a bright future.

Let`s just get this season over with as soon as possible [GG}

 

1998 Roster

2. Billy Swift
3. Jim Bullinger
4. Mark Lemke
5 Shane Andrews
6. Kenny Rogers\
7. Don Wengert
8. Albie Lopez
9. Ed Vossberg
10.Roger Pavlik
11.Dale Sveum
12.Henry Rodriguez
13.Mike Macfarlane
14Jim Poole
15Gerald Williams
16Matt Williams
17Wilton Guerrero
18.Carlos Hernandez
19.Shane Mack
20.Johnny Damon
21.Marc Wilkins---Wally`s brother
22.Randy Myers---Mike`s brother
23.Mariano Rivera
24.Chuck McElroy
25.Rick Aguilera
26.Mike Morgan
27.Pedro Martinez
28.Tommy Glavine
29.Kirk Reuter---the captain
30. Chan Ho Park----the name of our stadium
31. Royce Clayton
32.Jimmy Leyritz
33.Butch Huskey
34.Ellis Burks
35.Jeremy Burnitz
36.Juan Gonzalez
37.Mark Grace
38.Jeff Frye
39.Tony Phillips

 

1997 Final Statistics

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.May             .429   5   7   1   3  0  0  0   0   0   1  0  0  0   0  0  0
S.Obando          .368  55 174  48  64  9  0 19  46  20  52  0  0  2   0  0  0
J.Leyritz         .351  44 131  26  46  6  1  8  18  10  37  6  0  2   0  0  0
M.Grace           .324 146 547  79 177 31  2 15  81  56  59  0  0 18   0  0  6
E.Burks           .321 156 598 126 192 47 12 37 135  83 126  6  1 18  19  7  5
J.Gonzalez        .310 147 522 116 162 21  0 59 154  56  86  5  0 12   1  0  1
M.Williams        .309 123 404  62 125 18  2 23  72  36  86  3  1 15   0  0 13
D.Slaught         .304  52 115  16  35  3  0  2  14   5  11  2  0  3   0  0  1
A.Espinoza        .297  59 138  23  41  4  2 10  26   5  18  0  2  3   0  1  0
R.Clayton         .296 143 469  63 139 27  1 14  60  23  70  0 19 11  34  3 20
M.Macfarlane      .293 115 376  56 110 25  2 23  66  29  58  6  1  8   0  1  8
B.Huskey          .292  56 154  23  45  7  1 10  29   9  32  0  0  3   0  1  9
J.Dye             .273  63 143  24  39  3  0  9  28  12  25  0  0  7   0  1  0
H.Rodriguez       .272 139 503 112 137 36  3 42 125  37 153  1  0  7   2  0  1
W.Newson          .268  77 235  49  63 16  1 10  34  35  80  0  0  5   0  0  0
T.Phillips        .267 144 581 107 155 25  2  9  55  97 161  3  4  4   9  3 15
J.Frye            .259 116 320  68  83 19  2  5  28  44  39  4  8  7  12  1  6
S.Andrews         .257  88 226  33  58  8  0 15  39  19  66  0  1  0   1  0 11
G.Williams        .200  10  15   4   3  1  0  0   1   1   3  1  0  0   0  0  0
J.Damon           .179  28  67  10  12  2  0  2   5   1   7  1  1  1   6  1  1
J.Bates           .000   4   2   2   0  0  0  0   0   1   0  0  0  0   0  0  0
M.Howard          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .169 162 118  13  20  8  0  0   6  11  41  0 21  2   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .292    5846    1709    31   1022    1211    59     84   106
                       162    1061    316   312     590     38   128     19


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Rivera          2.25 14  5  .737  72  0  0  0 31 108.0  65  28  27  8  44 137
R.Myers           3.38  3  0 1.000  31  0  0  0  2  45.1  44  19  17  7  18  60
C.McElroy         3.47 10  2  .833  41  0  0  0  5  49.1  53  23  19  4  16  42
C.Park            3.81 11  3  .786  55  2  0  0  2  99.1  93  53  42 14  83 113
P.Martinez        4.68 13  7  .650  33 33  3  0  0 215.1 223 124 112 32  74 216
J.Russell         4.98  3  1  .750  38  0  0  0  5  43.1  56  25  24  5  11  16
R.Aguilera        5.13 10  3  .769  20 20  0  0  0 108.2 123  66  62 25  22  81
T.Glavine         5.19 13 13  .500  31 31  6  0  0 215.0 242 140 124 36  92 149
D.Wengert         5.22  2  4  .333  49  9  0  0  5 139.2 172  90  81 31  39  59
B.Swift           5.73  0  0  ----   5  0  0  0  0  11.0  15   7   7  0   3   6
K.Rogers          5.78 11  8  .579  26 26  5  0  0 162.0 183 109 104 23  77  80
M.Morgan          5.82  7  5  .583  23 23  0  0  0 130.0 160  98  84 18  69  76
K.Rueter          6.03  4  5  .444  13 13  1  0  0  74.2  90  54  50 17  24  35
S.Aldred          6.64  2  1  .667   9  3  1  0  0  39.1  46  32  29 10  20  28
J.Bullinger      11.12  1  1  .500   5  2  0  0  0  17.0  29  21  21  7   7   9
A.Lopez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  9.00  0  0  ----   2  0  0  0  0   2.0   4   2   2  2   0   1
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.96    58       162    16    50      1598     805    599
                      104     .642    162     1   1460.0     891    239    1108