|
|
|
Manager: Tom "Cohen" Simko (Westerville, OH - Manager since 1992) Notable: Has lump on forehead
1998 Roster
1997 Final StatisticsNAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Herrera .400 13 15 0 6 3 0 0 4 2 1 1 0 0 1 0 0
N.Liriano .364 7 11 2 4 2 0 0 0 3 2 0 0 0 0 0 1
J.Kent .351 75 205 35 72 17 0 1 26 11 33 1 0 5 1 2 4
L.Polonia .333 7 6 1 2 1 0 0 1 1 1 0 0 0 3 1 0
R.Ventura .331 152 580 100 192 33 0 45 133 66 88 3 0 20 0 3 8
T.Prince .328 27 64 9 21 6 0 3 5 4 13 2 3 0 0 0 1
A.Martin .323 141 527 82 170 38 0 18 104 28 82 2 0 14 22 13 9
E.Renteria .322 130 422 64 136 13 1 4 50 34 56 2 4 19 8 3 11
S.Brosius .316 136 430 85 136 25 1 23 90 48 92 6 0 11 2 0 2
J.Offerman .312 137 490 99 153 38 7 1 34 61 100 0 4 11 28 8 4
B.Williams .309 155 543 119 168 28 7 33 107 75 77 0 2 14 8 6 3
R.Velarde .300 16 30 9 9 0 0 0 5 3 5 1 0 0 1 0 0
J.Conine .298 153 571 98 170 28 1 37 120 56 122 6 0 15 0 1 6
A.Arias .284 84 222 28 63 12 2 2 21 12 29 1 0 4 2 0 12
R.Palmeiro .280 159 618 124 173 36 3 34 113 79 117 2 0 9 3 1 11
J.Lopez .270 134 467 69 126 16 1 23 90 31 82 4 0 18 1 1 4
D.Clark .251 65 167 26 42 13 3 6 19 22 31 0 0 7 0 0 0
J.Brumfield .234 32 64 5 15 5 0 0 7 3 15 2 0 2 1 0 0
R.Amaral .233 95 193 37 45 9 3 0 16 21 43 2 0 3 11 1 0
E.Perez .210 41 100 10 21 4 0 3 10 4 12 0 0 6 0 0 3
J.Blauser .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .169 162 118 7 20 4 0 1 11 3 43 0 22 2 0 0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .298 5845 1744 29 966 1044 35 92 96
162 1009 331 234 567 35 160 40
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Alvarez 2.57 1 2 .333 20 0 0 0 2 21.0 18 6 6 0 16 5
R.Hernandez 2.96 11 3 .786 68 0 0 0 21 85.0 65 36 28 9 43 97
R.Johnson 3.54 5 3 .625 62 0 0 0 10 61.0 43 27 24 9 38 88
A.Mills 3.60 4 0 1.000 49 0 0 0 3 55.0 43 22 22 12 36 52
P.Wilson 3.79 4 2 .667 9 9 1 0 0 54.2 56 27 23 5 28 42
D.Dreifort 4.13 2 4 .333 22 0 0 0 3 24.0 23 12 11 3 17 30
A.Prieto 4.29 6 5 .545 21 20 0 0 0 126.0 134 71 60 9 44 67
W.Alvarez 4.79 15 9 .625 33 33 1 0 0 214.0 221 122 114 24 120 204
O.Hershiser 4.89 13 9 .591 32 32 3 0 0 206.0 246 116 112 24 74 143
D.Linton 5.30 6 5 .545 42 9 0 0 0 103.2 136 70 61 20 24 100
B.Ayala 5.35 3 4 .429 64 0 0 0 2 67.1 75 41 40 14 22 54
J.Tavarez 5.54 2 3 .400 17 0 0 0 0 37.1 45 25 23 2 13 27
F.Valenzuela 6.09 6 8 .429 28 28 1 0 0 159.2 184 119 108 25 84 63
D.Drabek 6.13 11 9 .550 31 31 3 0 0 174.2 233 130 119 23 81 144
T.Scott 6.46 4 2 .667 54 0 0 0 2 62.2 80 50 45 14 38 50
R.Coppinger 10.12 0 1 .000 5 0 0 0 0 2.2 2 3 3 1 6 3
B.Chouinard ---- 0 0 ---- 1 0 0 0 0 0.0 0 0 0 0 2 0
ALL NON-PITCHERS 0.00 0 0 ---- 1 0 0 0 0 1.0 0 0 0 0 1 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.94 69 162 9 43 1604 799 687
93 .574 162 1 1455.2 877 194 1169
|